Seed
Germination
Groning av frö
P - R
Note! Plant names are (if possible) listed as in SKUD (Swedish Cultureplant database),
|
Species/ Artnamn |
sowing/ Såtid |
Days until germination/ Antal dgr t. groning |
Cold treatment/ Stratis-fiering |
Notes/ Övrigt |
| Paeonia (Paeoniaceae) | Paeonia can take years - be patient. | |||
| - anomala - Sibirisk pion | feb | no germ. | yes | |
| - anomala | feb | no germ. | yes | |
| - anomala v.intermedia | aug | 3 - 9 months | no | fresh seeds in moistpack -see special instructions in sowing |
| - anomala ssp.veitchii 'Woodwardii' | feb | no germ. | yes | |
| - x bergiana - Herrgårdspion | jan-07 | yes | coldtreatment + moistpack | |
| - x bergiana - Herrgårdspion | nov-05 | [P.anomala x P.tenuifolia] | ||
| - brownii | mar-06 | yes | ||
| - caucasica | jan-07 | yes | ||
| - delavayi - Röd buskpion | oct-05 | yes | ||
| - delavayi var. angustiloba | feb | no germ. | yes | Synonym: P.potaninii |
| - ludlowii - Tibetansk buskpion | dec-04 | yes | outdoor sowing | |
| - mlokosewitschii - Svavelpion | feb-06 | no germ. | yes | |
| - mlokosewitschii - Svavelpion | jan-07 | yes | ||
| - mlokosewitschii - Svavelpion | feb | yes | moistpack | |
| - potanini - See P.delavayi ssp.angustiloba | ||||
| - suffruticosa - Buskpion | feb-06 | yes | ||
| - szowitsianum | jan | 199 | yes | coldtreatment + moistpack |
| - tenuifolia | jan-07 | yes | coldtreatment + moistpack | |
| - veitchii 'Alba' | jan-07 | yes | coldtreatment + moistpack | |
| - veitchii 'Alba' | nov-05 | yes | ||
| - veitchii woodwardii - See P.anomala ssp.veithcii | ||||
| Papaver (Papaveraceae) | ||||
| - alboroseum - Alaskavallmo | mar | 7-10 | no | |
| - alpinum - Alpvallmo | feb | 7-8 | no | Synonym:P,burseri |
| - amurense - Amurvallmo | feb | 9-12 | no | |
| - anomalum 'Album' | feb | 6 | no | Synonym:P.nudicaule ssp.anomalum |
| - anomalum | mar | 8 | no | Synonym:P.amurense |
| - apocrinomenom | feb | 12 | no | |
| - atlanticum fl.pl. - Atlasvallmo | feb | 12 | no | |
| - burseri - See P.alpinum | ||||
| - dahlianum | feb | 10 | no | |
| - dahlianum ssp.polare - Spetsbergsvallmo | mar | 9 | no | |
| - dubium - Rågvallmo | feb | 5 | no | ANNUAL |
| - kluanense - See P.radicatum ssp.kluanensis | ||||
| - miyabeanum - Japansk vallmo | mar | 7 | no | |
| - nudicaule ssp.anomalum - See P.anomalum | ||||
| - orientale, pink - Rosa jättevallmo | apr | 4-5 | no | |
| - orientale - Jättevallmo | feb | 11 | no | |
| - orientale Ex.'Coral Reef' | feb | 7 | no | |
| - orientale Ex.'Pizzicato' | mar | 10 | no | |
| - orientale Ex.'Royal Wedding' | feb | 6 | no | not white color |
| - orientale Ex. 'Royal Chocolate Distinction' | feb | 6 | no | |
| - orientale Ex.'Salmon Pink' | mar | 7 | no | |
| - pilosum - Borstvallmo | feb | 12 | no | |
| - radicatum - Fjällvallmo | mar | 7-10 | no | |
| - radicatum ssp.kluanensis | feb-mar | 7-8 | no | Synonym: P.kluanensis |
| - triniifolium | feb | 5 | no | BIENNIAL |
| Paradisea (Agavaceae) | ||||
| - liliastrum - Paradislilja | feb | no germ. | yes | |
| - liliastrum - Paradislilja | feb | yes | moistpack | |
| Paris | ||||
| - quadrifolia | feb | yes | moistpack | |
| Pardancanda (Iridaceae) | ||||
| - norrisii - Karamelllilja | jan | 55 | no | not hardy/ej härdig, bulb |
| Pedicularis (Scrophulariaceae) | ||||
| - groenlandica | feb | 8 | no | |
| Pennisetum (Poaceae) | ||||
| - villosum - Dunborstgräs | feb | 6 | no | |
| Penstemon (Plantaginaceae) | ||||
| - albidus | dec | 119 | yes | outdoor sowing |
| - barbatus 'Praecox nanus' (Sect:ELMIGERA) | feb | 10 | no | WRONG SPECIES! Is P.pinifolius |
| - barbatus red (Sect:ELMIGERA) | feb | 8 | no | Wrong species. Is P.pinifolius |
| - buckleyi | feb | 7 | no | |
| - caespitosus v.caespitosus - Tuvpenstemon (Sect:CAESPITOSI) | mar | no germ. | yes | wildcoll. Colorado |
| - cardwellii | mar | 17 | no | |
| - confertus - Oreonpenstemon (Sect: CONFERTUS) | feb | 6 | no | |
| - crandallii | nov | 167 | yes | |
| - davidsonii - Topp-penstemon (Sect:DASANTHERA) | nov | 160 | yes | |
| - davidsooni ssp.microphyllus | feb | 15 | no | |
| - diffusus - See P.serrulatus | ||||
| - digitalis - Fingerborgshatt | feb | 6 | no | Synonym:P.laevigatus |
| - digitalis | feb | 133 | yes | |
| - eriantherus | nov | 170 | yes | |
| - euglaucus (Sect: PROCERI) | feb | 6 | no | |
| - 'Firecracker' | feb | 3 | no | not hardy in my area |
| - ex. 'Floydd Mc Mullen' | feb | 75 | yes | |
| - fruticosus - Buskhatt | nov | 165 | yes | |
| - fruticosus | jan | 8 | no | |
| - fruticosus ssp scouleri - Lavendelpenstemon | feb | 6 | no | Synonym:P.scouleri |
| - fruticosus ssp scouleri 'Six Hills' | mar | 8 | no | |
| - glaber - Indigohatt | apr | 8 | no | |
| - gracilis - Spädpenstemon (Sect:PENSTEMON) | feb | 6 | no | |
| - gourmannii | feb | 4-8 | no | Wrong species. Not identified. |
| - grandiflorus 'Albus' | feb | 14 | no | |
| - hallii (Sect:HABROANTHUS) | feb | 6 | no | wildcoll. Colorado |
| - hallii (Sect:HABROANTHUS) | mar | 58 | yes | |
| - harbourii (Sect:HARBOURIANA) | mar | 7 | no | wildcoll.Colorado |
| - harbourii (Sect:HARBOURIANA) | nov | 156 | yes | |
| - hartwegii - Höstskäggört | feb | 8 | no | not hardy in my area |
| - hirsutus albus - Azurpenstemon | feb | no germ. | yes | |
| - hirsutus f. albiflorus | feb | 8 | no | Synonym: P.pubescens |
| - hirsutus 'Pygmaeus' - Azurpenstemon | feb | 5-8 | no | |
| - hirsutus 'Pygmaeus' | feb | 15 | no | not Pygmaeus - larger plants |
| - hirsutus 'Pygmaeus' f.albus | mar | 6 | no | |
| - humilis - Dvärgpenstemon (Sect:HUMILES) | feb | 9 | no | wildcoll. Colorado |
| - laevigatus - See P.digitalis | ||||
| - nanus | feb | yes | ||
| - nitidus (Sect:ANULARIS) | dec | 92-121 | yes | wildcoll. seeds, outdoor sowing |
| - nitidus | feb | 9 | no | WRONG SPECIES |
| - paysoniorum (Sect:HABROANTHUS) | feb | 90 | yes | |
| - paysoniorum | feb | yes | ||
| - pinifolius - Barrpenstemon (Sect:FASICULI) | feb | 5 | no | not hardy here. |
| - procerus - Blåhatt | feb | 11 | no | |
| - procerus - Blåhatt | nov | 164 | yes | |
| - procerus v. brachyanthus | feb | no germ. | yes | |
| - procerus v. brachyanthus | feb | 5 | no | |
| - pruinosus (Sect:HUMILES) | feb | no germ. | yes | |
| - pubescens - See P.hirsutus f.albiflorus | ||||
| - pumilus | feb | no germ. | yes | |
| - richardsonii - Fagerpenstemon | feb | 121 | yes | |
| - rupicola - Klipp-penstemon (Sect:DASANTHERA) | mar | 40-60 | yes | |
| - rupicola | feb | yes | ||
| - rupicola 'Whiskey form' - Klipp-penstemon | feb | 21 | no | |
| - rupicolahybr. | feb | 7 | no | did not get P.rupicola leaves |
| - scouleri - See P.fruticosus ssp.scoulderi | ||||
| - serrulatus - Forspenstemon | feb | 8 | no | Synonym: P.diffusus |
| - strictus - Styvskäggört (Sect:HABROANTHUS) | feb | 4-6 | no | |
| - teucrium | jan | 6 | no | |
| - thompsonii (Sect:CAESPITOSI) | feb | 720 | yes | |
| - unilateralis - See P.virgatus asa-grayi | ||||
| - washingtoniensis | feb | 7 | no | |
| - venustus - Trattpenstemon | feb | 11 | no | |
| - whippleanus 'Chocolate Drop' - Dysterpenstemon | feb | 8 | no | |
| - whippleanus | feb | 7 | no | |
| - whippleanus | nov | 164 | yes | |
| - virens | feb | 8 | no | |
| - virgatus asa-grayi (Sect:HABROANTHUS) | feb | 23 | no | Synonym: P.unilateralis |
| - virgatus Ex.'Blue Buckle' | feb | 8 | no | |
| - sp. probably P.digitalis | feb | 7 | no | |
| Petrocallis | ||||
| - pyrenaica | feb | 94 | yes | synonym: Draba pyrenaica |
| - pyrenaica 'Alba' | feb | 7 | no | |
| Petrorhagia (Caryophyllaceae) | ||||
| - illyrica ssp heyanaldina - Klippnejlika | feb | 4 | no | |
| - saxifraga | feb | 3 | no | |
| Phacelia (Hydrophyllaceae) | ||||
| - seriacea - Praktfacelia | feb | 5 | no | wildcoll. |
| - viscida | feb | 4 | no | ANNUAL |
| Phleum (Poaceae) | ||||
| - alpinum - Fjälltimotej | jan | 7 | no | |
| Phlomis (Lamiaceae) | ||||
| - tuberosa - Röd lejonsvans | mar | 7 | no | |
| Phlox (Polemoniaceae) | ||||
| - condensata | feb | 3 | no | |
| - stolonifera Ex.'May Bell Fry' - Krypflox | feb | no germ. | yes | |
| Phygelius (Scrophulariaceae) | ||||
| - capensis - Kapfackla | feb | 13 | no | not hardy in my area, use as annual |
| - sp. dark plum | feb | 7 | no | not hardy in my area, use as annual |
| - sp. dusky pink | feb | 10 | no | not hardy in my area, use as annual |
| - sp. red orange | feb | 10 | no | not hardy in my area, use as annual |
| - x rectus | feb | 8 | no | not hardy in my area, use as annual |
| Phyllodoce | ||||
| - nipponica - Japansk lappljung | feb | yes | sowed in acid soil | |
| Physocarpus (Rosaceae) | ||||
| - opulifolia 'Diabolo' | feb | 21 | no | shrub |
| Physochlaina | ||||
| - orientalis - Vårbolmört | feb | 8 | no | |
| Physaria (Brassicaceae) | ||||
| - rollinsii | mar | 4 | no | |
| Physoplexis (Campanulaceae) | ||||
| - comosa - Djävulsklo | jan | no germ. | yes | |
| Physostegia (Lamiaceae) | ||||
| - virginica 'Bouqet Rose' - Drakmynta | jan | 15 | no | |
| Phyteuma (Campanulaceae) | ||||
| - campanuloides | jan-07 | yes | Synonym: Asyneuma campanuloides | |
| - humile | mar | 65 | yes | |
| - sieberii | feb | 76 | yes | |
| Platycodon (Campanulaceae) | ||||
| - grandiflorum pumilum - Liten Praktklocka | feb | 8 | no | |
| Podophyllum (Berberidaceae) | ||||
| - hexandrum - Fotblad | feb | no germ. | yes | Seeds soaked/blötlagda frön |
| Polemonium (Polemoniaceae) | ||||
| - caeruleum - Blågull | mar | 6 | no | |
| - caeruleum ssp.yesoense | dec | 129 | yes | Synonym:P.yesoense, outdoor sowing |
| - chartaceum | feb | 94 | yes | |
| - paucifolium - Gult blågull | jan-mar | 4-5 | no | biennial |
| - pulcherrimum - Dvärgblågull | feb | 6-7 | no | |
| - viscosum | nov-mar | 85-151 | yes | |
| - viscosum | feb | 4 | no | |
| - yesoense - See P.caeruleum ssp.yesoense | ||||
| Polygala (Polygalaceae) | ||||
| - calcarea - Kalkjungfrulin | jan | 90-131 | yes | |
| - major | jan-feb | 10-17 | no | |
| Potentilla (Rosaceae) | ||||
| - cuneata - Kilfingerört | feb | 12-24 | no | not hardy here |
| - dickinsii | feb | 10 | no | |
| - dombeyi | jan | 13 | no | |
| - fragiformis - See P.megalantha | ||||
| - hyparctica nana - Raggfingerört | feb | 7 | no | |
| - megalantha - Storblommig fingerört | jan | 6 | no | Synonym:P.fragiformis |
| - nitida - Glansfingerört | feb | 80 | yes | outdoor sowing |
| - nitida - Glansfingerört | feb | 9 | no | |
| - nitida - Glansfingerört | jan | no germ. | yes | |
| - porphyrantha | feb | 7 | no | |
| - sp. small orange | feb | 9 | no | |
| - villosa | feb | 6 | no | |
| Primula (Primulaceae) | ||||
| - abschasica (Sect:PRIMULA) | feb | 15 | no | [P.vulgaris x P.sibthorpii - natural hybrid] |
| - algida | feb-mar | 8-13 | yes | |
| - allioniihybr. 'Wharfedale Bluebell' - Klippviva | feb | no germ. | yes | |
| - allioniihybr. 'Wharfedale Village' | feb | no germ. | yes | |
| - alpicola v.luna - Månviva | jan | 10 | no | is white, not yellow |
| - alpina - See P.auricula | ||||
| - amoena - Lila lundviva (Sect:PRIMULA) | dec | no germ. | yes | Synonym:P.elatior ssp.meyeri |
| - amoena | feb | 476 | yes | Synonym:P.elatior ssp.meyeri |
| - anisodora (Sect:ANISODORA) | jan | 14 | no | |
| - apoclita | jan | 15 | no | |
| - aurantica - Orange våningsviva (Sect:PROLIFERA) | jan | 5-21 | no | |
| - auricula - Vildaurikel (Sect:AURICULA) | feb | 111 | yes | Synonym:P.alpina |
| - auricula ssp.bauhini | jan | no germ. | yes | |
| - auricula ssp.ciliata | feb | 143 | yes | |
| - auriculahybr. - Trädgårdsaurikel - lots of different varietys | feb | 6-27 | no | |
| - auriculahybr. lots of different varietys | feb | 97-140 | yes | |
| - auriculata (Sect:OREOPHLOMIS) | jan | 14 | no | |
| - auriculata | feb | 117 | yes | |
| - beesiana - Röd kandelaberviva (Sect:PROLIFERA) | mar | 9 | no | Synonym: P.bulleyana ssp.beesiana |
| - bellidifolia (Sect:MUSCARIOIDES) | feb | 10-17 | no | |
| - Big Red Giant - (Auriculastrum) | feb | 101 | yes | |
| - x bullesiana - Brokig våningsviva | dec | 120 | yes | outdoor sowing |
| - bulleyana - Gul kandelaberviva (Sect:PROLIFERA) | feb | 11 | no | |
| - bulleyana | feb | 152 | yes | |
| - bulleyana ssp.beesiana - See P.beesiana | ||||
| - bhutanica (Sect:PETIOLARES) | feb | 11 | no |
Synonym:P.whitei WRONG SPECIES. |
| - calderiana ssp.strumosa | dec | 178 | yes | outdoor sowing |
| - calderiana ssp.strumosa | feb | no germ. | yes | Synonym: P.strumosa |
| - capitata - Höstviva/Tofsviva (Sect:CAPITATA) | feb | 8-10 | no | |
| - capitata ssp.mooreana | feb | 7 | no | |
| - carniolica | feb | 7 | no | |
| - carniolica | jan | 90 | yes | |
| - cawdoriana (Sect:SOLDANELLOIDES) | feb | 17 | no | |
| - cernua | jan | 11 | no | |
| - cernua | jan | no germ. | yes | |
| - cf. Brevicula | feb | no germ. | yes | wildcoll China |
| - cf.mistassinica | feb | 8 | no | |
| - chionantha - Vit Snöviva (Sect:CHRYSATLLOPHLOMIS) | jan | 8-13 | no | |
| - chionantha ssp.melanops | feb | no germ. | yes | |
| - chionantha ssp.sinopurpurea | mar | 9 | no | |
| - clusiana - Stenaurikel | feb | 15-19 | no | |
| - cockburniana - Lackviva (Sect:PROLIFERAE) | mar | 4-24 | no | old seeds are ok too |
| - concholoba (Sect:MUSCARIOIDES) | jan-feb | 11-18 | no | Synonym:P.munroi |
| - cortusoides - Purpurviva (Sect:CORTUSOIDES) | dec | 116 | yes | Synonym:P.saxatilis, outdoor sowing |
| - cortusoides | jan | 3-14 | no | |
| - x crucis | feb | no germ. | yes | outdoor sowing |
| - cuneifolia ssp.saxifragifolia (Sect:CUNEIFOLIA) | jan-feb | 95-177 | yes | |
| - cuneifolia ssp.saxifragifolia | mar | 17 | no | |
| - cuneifolia v.heterodonta | feb | 9-14 | no | |
| - cusickiana | feb | 9 | no | Synonym: P.nevadensis |
| - danfordiae | jan | 14 | no | not a valide name |
| - daonensis (Sect:AURICULA) | feb | 18 | no | |
| - daonensis | feb | no germ. | yes | |
| - darialica | jan | 14 | no | WRONG SPECIES. |
| - darialica | feb | no germ. | yes | |
| - deflexa (Sect:MUSCARIOIDES) | feb | 13 | no | WRONG SPECIES. |
| - deorum (Sect:AURICULA) | jan-feb | 7-27 | no | |
| - denticulata - Bollviva (Sect:DENTICULATA) | feb | 6-13 | no | |
| - dickieana (Sect:PARRYI) | feb | 9 | no | |
| - x discolor (Sect:AURICULA) | feb | 162 | yes | |
| - edelbergii | jan | 9 | no | not winterhardy |
| - edgewortii - Blåviva | feb | no germ. | yes | |
| - edgewortii | feb | 18 | no | Synonym: P.nana |
| - egaliksensis | feb | 5 | no | |
| - elatior ssp.vulprechtii | feb | 120 | yes | |
| - elatior ssp.pallasii - See P.pallasii | ||||
| - ellisiae - Liten skunkviva | feb | 8 | no | |
| - farinosa - Majviva (Sect:ALEURITIA) | feb | 6-10 | no | |
| - firmipes (Sect.SIKKIMENSIS) | jan | 4-11 | no | WRONG SPECIES. |
| - flaccida - Lavendelviva (Sect:SOLDANELLOIDES) | feb | 10-11 | no | old seeds are good to |
| - forbesii | feb | no germ. | yes | |
| - forrestii (Sect:BULLATAE) | feb | 10 | no | Not hardy in my area. |
| - frondosa - Stor majviva (Sect:ALEURITIA) | jan | 14 | no | WRONG SPECIES. Is P.florindae |
| - gemmifera | jan | 101 | yes | |
| - gemmifera zambalensis | feb | 9 | no | |
| - geranifolia - Nävviva (Sect:CORTUSOIDES) | jan | 11 | no | |
| - giganthea | feb | yes | not a valide name | |
| - glandulifera (Sect:MINUTISSIMA) | feb | no germ. | yes | |
| - glaucescens - Kalkaurikel (Sect:AURICULA) | jan | 8 | no | WRONG SPECIES. Is P. auriculahybr |
| - glaucescens | feb | no germ. | yes | |
| - glomerata | feb | 9 | no | |
| - halleri - Långpipig majviva (Sect:ALEURITIA) | mar | 7-12 | no | |
| - helodoxa - See P.prolifera | ||||
| - inayattii | jan | 6 | no | Not hardy in my area. |
| - integra | feb | 95 | yes | |
| - integrifolia | feb | 103 | yes | |
| - involucrata (Sect:ALEUTITIA) | feb | 6 | no | |
| - ioessa (Sect:SIKKIMENSIS) | jan | 4-9 | no | |
| - japonica - Japansk viva (Sect:PROLIFERA) | jan | 14 | no | |
| - japonica mix | feb | 67-131 | yes | |
| - x jenbecens | feb | yes | ||
| - jesoana - Fujiviva (Sect:CORTUSOIDES) | feb | no germ. | yes | |
| - jesoana | feb | 143 | yes | |
| - jesoana | jan | 9 | no | WRONG SPECIES. Is Cortusa matthioli |
| - juliae - Krypviva (Sect:PRIMULA) | jan | 124 | yes | |
| - kisoana (Sect:CORTUSOIDES) | jan-feb | 8-14 | no | Not very hardy in my area. |
| - kisoana v.alba | feb | 122 | yes | |
| - kitaibeliana (Sect:AURICULA) | feb | 14 | no | WRONG SPECIES. |
| - Krimson and Gold - (Section: PRIMULA) | feb | 114 | yes | |
| - latifolia (Sect:AURICULA) | feb | no germ. | yes | Synonym: P.viscosa |
| - laurentiana (Sect:ALEURITIA) | mar | 79 | yes | Synonym:P.mistassinica var.macropoda |
| - laurentiana | feb | 9-11 | no | |
| - longipes (Sect:CHRYSTALLOPHLOMIS) | feb | 10-28 | no | |
| - longipes | feb | 101 | yes | |
| - longiscapa | jan | 9 | no | seeds from Novosibirsk |
| - luteola - Kaukasisk viva (Sect:OREOPHLOMIS) | dec | 118 | yes | outdoor sowing |
| - luteola | feb | 10-12 | no | |
| - macrocalyx - See - P.veris ssp macrocalyx | ||||
| - macrophylla - Puderviva (Sect:CHRYSATLLOPHLOMIS) | jan | 8 | no | WRONG SPECIES. |
| - magellanica | feb | 162 | yes | |
| - magnifica | feb | 12 | no | not valide name |
| - malacoides - Syrenviva | feb | 5 | no | ANNUAL |
| - marginata Ex. 'Linda Pope ' - Dvärgaurikel (Sect:AURICULA) | mar | no germ. | yes | |
| - marginata | feb-09 | yes | ||
| - marginata ex. 'Bentham' | feb-09 | yes | ||
| - marginata ex. 'Forme Naine' | feb-09 | yes | ||
| - megalocarpa (Sect:CHRYSTALLOPHLOMIS) | feb | 12 | no | |
| - minima - Mattviva/Stjärnaurikel (Sect:AURICULA) | feb | 12-20 | no | |
| - minima | feb | no germ. | yes | |
| - minkwitziae (Sect:CORTUSOIDES) | jan | 10 | no | WRONG SPECIES! Is Cortusa matthioli |
| - mistassinica v.macropoda = see P.laurentiana | ||||
| - modesta (Sect:ALEURITIA) | feb | 11-13 | no | |
| - modesta | feb | 395 | yes | |
| - modesta v.alba | feb | 6 | no | |
| - modesta ssp.yuparensis - See P.yuparensis | ||||
| - mollis (Sect:CORTUSOIDES) | feb | 11 | no | Not hardy in my area. |
| - munroi - See P.concholoba | ||||
| - muscarioides (Sect:MUSCARIOIDES) | feb | no germ. | yes | |
| - nana - See P.edgewortii | ||||
| - nevadensis - See P.cusickiana | ||||
| - nivalis - Skredviva (Sect:CHRYSTALLOPHLOMIS) | feb | 13-16 | no | |
| - nutans - Strandviva | feb | 8-12 | no | Synonym:P.sibirica |
| - aff. obliqua | jan | 85 | yes | |
| - obliqua (Sect:CHRYSTALLOPHLOMIS) | feb | 109 | yes | Exp.Himalaya 2000, CC3835 |
| - obliqua (to verify) | feb | 9 | no | |
| - pallasii (Sect:PRIMULA) | jan | 9-12 | no | Synonym: P.elatior ssp.pallasii, wildcoll. Altai |
| - pallasii | feb | 95 | yes | |
| - palmata (Sect:CORTUSOIDES) | feb | 8 | no | |
| - pamirica (Sect:ARMENA) | feb | 10 | no | |
| - parryi - Skunkviva (Sect:PARRYI) | jan | 72 | yes | outdoor sowing |
| - parryi | feb | 7-8 | no | |
| - pedemontana | dec-feb | 105-178 | yes | outdoor sowing |
| - pedemontana | jan | 37 | no | |
| - petiolaris (Sect:PETIOLARES) | feb | 13 | no | WRONG SPECIES. |
| - pinnata | feb | 6 | no | |
| - poissonii - Purpurröd våningsviva (Sect:PROLIFERA) | feb | 11-18 | no | |
| - x polyantha 'Cowichan mix ' (Sect:PRIMULA) | feb | 10-15 | no | Not Cowichan, but x polyantha |
| - x polyantha Ex. 'Jack-in-the-Green' | feb | 12 | no | WRONG: Is not Jack-in-the-Green |
| - x polyantha 'Goldlaced' - Trädgårdsviva | feb | 9-13 | no | |
| - x polyantha 'Marine Blues' | feb | 12 | no | |
| - x polyantha 'Silverlaced Black' | feb | 12 | no | |
| - x polyantha 'Striped Victorians' | feb | 11 | no | WRONG. Not striped |
| - x polyantha "Traditional Mixture" | feb | 11 | no | Barnhaven seeds |
| - x polyantha 'Victorian SilverLaced Black' | mar | 16 | no | |
| - polyneura - Bergviva (Sect:CORTUSOIDES) | jan | no germ. | yes | |
| - polyneura (To verify) | feb | 8 | no | wrong species |
| - prenantha (Sect:PROLIFERA) | feb | 133-140 | yes | EMAK 956 |
| - primulina | feb | 7-8 | no | |
| - primulina | feb | no germ. | yes | |
| - prolifera (Sect:PROLIFERA) | mar | no germ. | yes | Synonym:P.helodoxa, old seeds |
| - prolifera | jan | 13 | yes | |
| - x pubescens (Sect:AURICULA) | feb | 51 | yes | outdoor sowing |
| - x pubescens | feb | 7-9 | no | |
| - x pubescens Ex. 'Faldonside' | jan | 171 | yes | |
| - aff. Pulchella | feb | 17 | no | |
| - pulverulenta - Tempelviva (Sect:PROLIFERA) | jan | 15 | no | |
| - pulverulenta | mar | no germ. | yes | |
| - reidii - Doftviva (Sect:SOLDANELLOIDES) | feb | 6-11 | no | |
| - reidii v.williamsii | jan | 9 | no | |
| - reticulata (Sect:SIKKIMENSIS) | feb | 13 | no | WRONG SPECIES |
| - rotundifolia (Sect:ROTUNDIFOLIA) | feb | 171 | yes | CC3362 |
| - Rowallane Rose | feb | 100 | yes | |
| - ruprechtii | jan-07 | yes | ||
| - rusbyi | feb | 5-6 | no | |
| - saxatilis - See P.cortusoides | ||||
| - scandinavica (Sect:ALEURITIA) | feb | 10-17 | no | |
| - scotica (Sect:ALEURITIA) | feb | 12-14 | no | |
| - secundiflora - Vippviva (Sect:PROLIFERA) | jan-feb | 8-9 | no | |
| - secundiflora | feb | no germ. | yes | |
| - septemloba (Sect:CORTUSOIDES) | feb | 12 | no | |
| - serratifolia (Sect:PROLIFERA) | feb | 13-17 | no | WRONG SPECIES |
| - sharmae (Sect:PULCHELLA) | feb | 9 | no | |
| - sibirica - See P.nutans | ||||
| - sieboldii BH Strain - Praktviva (Sect:CORTUSOIDES) | feb | 6 | no | WRONG SPECIES. Is P.cortusoides |
| - sieboldii | feb | 91-97 | yes | |
| - sieboldii 'Alba' | feb | no germ. | yes | old seeds |
| - sieboldii 'Geisha Girl' | feb | no germ. | yes | old seeds |
| - sieboldii 'Manakoora' | jan | 118-136 | yes | |
| - sieboldii 'Dancing Ladies ' | feb | 125 | yes | |
| - sieboldii 'Galaxie' | feb | no germ. | yes | |
| - sieboldii pink veined | feb | 125 | yes | |
| - sieboldii mix | feb | yes | ||
| - sikkimensis - Trattviva (Sect:SIKKIMENSIS) | feb | 12 | no | |
| - sikkimensis | feb | 94 | yes | |
| - sinensis | feb | 9 | no | not winterhardy |
| - sp. (sect:MUSCARIOIDES) | feb | 15 | no | COX6109 |
| - spectabilis - Garda aurikel (Sect:AURICULA) | feb | 17 | no | WRONG SPECIES. Is P.x kewensis. |
| - spectabilis | mar | no germ. | yes | |
| - specuicola (Sect:ALEURITIA) | feb | 16 | no | |
| - stricta - Smalviva (Sect:ALEURITIA) | feb-mar | 8-12 | no | |
| - strumosa - See P.calderiana ssp.strumosa | ||||
| - suffrutescens (Sect:CUNEIFOLIA) | feb | 16 | no | |
| - x tommasinii | feb | 10 | no | [P.vulgaris x P.elatior] |
| - tschuktschorum (Sect:CHRYSTALLOPHLOMIS) | feb | 49 | yes | outdoor sowing |
| - tschuktschorum | jan | 7-13 | no | |
| - turkestanica (Sect:CHRYSTALLOPHLOMIS) | feb | 12 | no | |
| - tyrolensis | feb | 17 | no | |
| - x waltonii - Tibetviva (Sect:SIKKIMENSIS) | feb | 4-12 | no | |
| - villosa - Klippaurikel | feb | no germ. | yes | wildcoll Alps |
| - villosa | feb | 108 | yes | wildcoll Alps |
| - watsonii (Sect:MUSCARIOIDES) | feb | 13-27 | no | |
| - x venusta | jan | 88 | yes | [ P.carniolica x P.auricula ] |
| - veris - Gullviva (Sect:PRIMULA) | feb | 115 | yes | |
| - veris ssp.macrocalyx - Stor gullviva | jan | 132 | yes | Synonym:P.macrocalyx, seeds from Novosibirsk |
| - veris Ex.'Hose-in-hose ' | jan | 158 | yes | |
| - verticilliata (Sect:SPHONDYLIA) | feb | 10 | no | Not winterhardy. |
| - vialii - Hyacintviva (Sect:MUSCARIOIDES) | feb | 7 | yes | |
| - villosa | dec | no germ. | yes | outdoor sowing |
| - villosa | jan | no germ. | yes | |
| - wilsonii | feb | 8-17 | no | |
| - wilsonii v.anisodora | jan | 9 | no | |
| - viscosa - See P.latifolia | ||||
| - wohei | jan | 87 | yes | not verified |
| - wulfeniana (Sect:AURICULA) | feb | 13-14 | no | |
| - yargongensis (Sect:ALEURITIA) | mar | 77 | yes | |
| - yunnanensis | mar | no germ. | yes | |
| - yuparensis (Sect:ALEURITIA) | feb | 13 | no |
Synonym: P.modesta ssp yuparensis WRONG SPECIES. |
| Prunus (Rosaceae) | ||||
| - virginiana | feb-04 | yes | seeds soaked in HAc and scarified/frön blötlagda i ättika och sandpapprade | |
| Pseudofumaria (Papaveraceae) | ||||
| - alba | feb | yes | ||
| - lutea - Gul nunneört | jan-feb | 116-118 | yes | Synonym:Corydalis lutea |
| Pterocephalus (Dipsacaceae) | ||||
| - pinnardii | mar | no germ. | yes | outdoor sowing |
| - pinnardii | feb | 4 | no | |
| Ptilotrichon (Brassicaceae) | ||||
| - spinosum roseum - Tornig stenört | feb | 4 | no | Synonym: Alyssum spinosum roseum |
| Pulsatilla (Ranunculaceae) | ||||
| - albana lutea - Klocksippa | feb | 14 | no | |
| - albana lutea - Klocksippa | feb | 117 | yes | |
| - alpina ssp.alpina - Alpsippa | feb | 157 | yes | |
| - alpina 'Alba' | feb | no germ. | yes | Synonym:Anemone pulsatilla 'Alba' |
| - alpina ssp.apiifolia - Gul alpsippa | feb | 10 | no | |
| - alpina ssp.apiifolia - Gul alpsippa | mar | 73 | yes | |
| - ambigua | feb | 13 | no | |
| - chinensis | okt-feb | 91-211 | yes | outdoor sowing |
