Seed germination
Groning av frö
K - L
Note! Plant names are
(if possible) listed as in
SKUD (Swedish Cultureplant database),
|
Species/ Artnamn |
sowing/ Såtid |
Days until germination/ Antal dgr t. groning |
Cold treatment/ Stratis-fiering |
Notes/ Övrigt |
| Kalmia | ||||
| - microphylla | feb-09 | yes | ||
|
Kitabelia (Malvaceae) |
||||
|
- vitifolia |
mar | 13 | no | |
|
Koeleria (Poaceae) |
||||
|
- cristata - Äxing |
feb | 51 | yes | |
|
Koelreutia (Sapindaceae) |
||||
|
- paniculata - Kinesträd |
feb | 147 | yes | |
| Lapeirousa (Iridaceae) | ||||
| - divaricata (white) - Palettlilja | jan | 14 | no | not hardy bulb, flowering first year |
| Lathyrus (Fabaceae) | ||||
| - vernus - Vårvial | mar | 14 | no | |
|
Lavandula (Lamiaceae) |
||||
| - angustifolia Ex. 'Munstead' - Lavendel | feb | 5 | no | |
| Leontopodium (Asteraceae) | ||||
| - alpinum ssp.nivale - Snöedelweiss | jan-04 | yes | Synonym:L.nivale | |
| -nanum - Kuddedelweiss | jan | no germ. | yes | |
| - nivale - See L.alpinum ssp.nivale | ||||
| - souliei 'Mignon' - Kuddedelweiss | jan | no germ. | yes | |
| Lesquerella (Brassicaceae) | ||||
| - tumolosa | mar | 5 | no | |
| Leucoljum (Amaryllidaceae) | ||||
| - aestivum - Sommarsnöklocka | jan | no germ. | yes | bulb |
| - autumnale - Höstsnöklocka | jan | no germ. | yes | bulb |
|
Lewisia (Portulacaceae) |
||||
| - 'Ashwood' hybrids | jan | 95 | yes | |
|
- brachycalyx - Vit lewisia |
mar | 71 | yes | |
|
- brachycalyx |
jan-07 | no germ. | yes | |
|
- brachycalyx |
feb | 69 | yes | |
|
- columbiana - Fjällbrudslewisia |
nov-feb | 157-165 | yes | |
|
- cotyledon 'Blue Purple' - Broklewisia |
feb | 122 | yes | |
|
- cotyledon 'Magenta' |
mar | 38 | yes | outdoor sowing |
|
- cotyledon orange |
mar | 80 | yes | |
|
- cotyledon redpink |
feb | no germ. | yes | |
|
- cotyledon 'Soranda Sunset-hybr.' |
mar | 38 | yes | outdoor sowing |
|
- cotyledon v.alba |
feb | no germ. | yes | |
|
- glandulosa |
jan-07 | no germ. | yes | |
|
- longipetala - Stor klipplewisia |
feb | 70 | yes | WRONG SPECIES! Is L.pygmaea |
| - longipetala 'Little Peach' | mar | 38 | yes | outdoor sowing |
|
- longipetala 'Little Plum' |
mar | 49-61 | yes | |
|
- nevadensis - Klipplewisia |
feb | 65-122 | yes | |
|
- oppositifolia |
feb-mar | 71-112 | yes | |
|
- pygmaea - Dvärglewisia |
nov-feb | 70-144 | yes | Synonym: L.sierrae |
|
- pygmaea |
feb | 4 | no | |
|
- rediviva - Fetbladslewisia/Bitterrot |
feb-mar | 35-57 | yes | outdoor sowing |
| - rediviva v.minor | feb | 56 | yes | |
| - rediviva x pygmaea | feb | 65 | yes | |
| - serrata | jan | 96 | yes | |
| - sierrae - See L.pygmaea | ||||
|
- sp. |
feb | no germ. | yes | |
|
- stebbinsii |
feb | 72 | yes | |
|
- triphylla |
feb | 85 | yes | |
|
- tweedyi - Praktlewisia |
jan-feb | 83-112 | yes | |
| Leycesteria (Caprifoliaceae) | ||||
| - formosa | feb | 13 | no |
shrub, not hardy in my area |
|
Lilium (Liliaceae) |
||||
|
- amabile - Lacklilja |
apr | 7 | no | Immediate epigeal |
| - amabile - Lacklilja | feb | 120 | yes | Immediate epigeal |
|
- amabile 'Luteum' |
apr | 10 | no | Immediate epigeal |
| - amabile 'Luteum' | feb | 118 | yes | Immediate epigeal |
|
- americanum x auratum v.platyphyllum |
jan | no germ. | yes | |
| - canadense - Kanadalilja | apr | 386 | yes | immediate hypogeal |
| - canadense - Kanadalilja | jan | 710 | yes | immediate hypogeal |
| - canadense var.coccineum | apr | 409 | yes | immediate hypogeal |
| - Casa Blanca x Lemon Mergue | jan | no germ. | yes | |
|
- cernum - Rosenlilja |
apr | 8 | no | Immediate epigeal |
|
- columbianum - Oregonlilja |
apr-05 | no germ. | yes | immediate hypogeal |
|
- columbianum - Oregonlilja |
jan | no germ. | yes | immediate hypogeal |
| - concolor v.coridion - Stjärnlilja | feb | 12 | no | seeds soaked |
| - dauricum - See L.pensylvanicum | ||||
| - davidii - Eldlilja | apr-05 | no germ. | yes | immediate epigeal |
| - davidii - Eldlilja | feb | 116 | yes | immediate epigeal |
| - davidii var.willmottiae - Stor eldlilja | apr | 14 | no | immediate epigeal |
| - davidii var.willmottiae - Stor eldlilja | jan | 126 | yes | immediate epigeal |
| - duchartrei - Farrerlilja | feb | 127 | yes | |
| - formosanum - Basunlilja | jan | 25 | no | |
| - formosanum v.pricei - Liten basunlilja | jan | 126 | yes | |
| - hansonii - Fläcklilja | apr | 721 | yes | delayed hypogeal |
| - [hollandicum x L.leichlinii var.maximilowiczii] | apr | 14 | no | immediate epigeal |
| - humboldtii | apr | 99 | yes | immediate hypogeal |
| - kelloggii | apr-05 | no germ. | yes | immediate hypogeal |
| - langkongense - Mekonglilja | feb-apr | 64-129 | yes | immediate epigeal |
| - macliniae | jan-apr | 14-24 | no | immediate epigeal |
| - martagon - Krollilja | feb | 27 | no | |
|
- martagon v.alba - Vit Krollilja |
jan | 13 | no | |
| - martagon "hairy buds" | apr-05 | no germ. | yes | delayed hypogeal |
| - michiganense | apr-05 | no germ. | yes | immediate hypogeal |
| - nanum | jan | 129 | yes | |
| - nepalense - Elfenbenslilja | jan | 22 | no | |
| - oxypetalum v.insigne | jan | 17 | no | seeds soaked |
| - oxypetalum v.insigne | jan | 130 | yes | |
| - pardalinum - Panterlilja | jan | 140 | yes | |
| - pensylvanicum - Mongollilja | apr | 10 | no |
Synonym: L.dauricum immediate hypogeal |
| - philadelphium - Bägarlilja | apr | 11 | no | immediate epigeal |
| - pumilum - Korall lilja | apr | 7 | no | immediate epigeal |
| - pumilum 'Golden Gleam' | apr | 7 | no | immediate epigeal |
| - pumilum "hairy buds" | feb | 123 | yes | |
| - regale - Kungslilja | feb-apr | 10-20 | no | immediate epigeal |
| - regale (strain Cardinal) | apr | 7 | no | immediate epigeal |
| - rosthornii | apr | 13 | no | immediate epigeal |
| - rubellum - Skär trumpetlilja | apr-05 | no germ. | yes | delayed hypogeal |
| - rubellum - Skär trumpetlilja | feb | 114 | yes | |
| - rubescens | apr-05 | no germ. | yes | immediate hypogeal |
| - sp. red | mar | 13 | no | |
| - superbum - Drottninglilja | apr-05 | no germ. | yes | immediate hypogeal |
| - taliense | apr | 13 | no | immediate epigeal |
| - taliense | feb | 130 | yes | |
| - taliense var.kaichen | apr | 20 | no | immediate epigeal |
| - tsingtauense | apr-05 | no germ. | yes | delayed hypogeal |
| - washingtonianum | apr-05 | no germ. | yes | immediate hypogeal |
| - wigginsii | apr-05 | no germ. | yes | immediate hypogeal |
| Linaria (Scrophulariaceae) | ||||
| - alpina - Alpsporre | jan | 10 | no | |
| Linum (Linaceae) | ||||
| - campanulatum | feb-mars | 7-12 | no | faster if seeds soaked |
| - flavum | feb | 4 | no | |
| Lobelia (Campanulaceae) | ||||
| - cardinalis - Kardinallilja/Praktlobelia | feb | 10-16 | no | old seeds, not hardy in my area |
| - cardinalis ssp.graminea 'Queen Victoria' | feb | 14 | no | not hardy in my area |
| - 'Ruby Slippers' | feb | 12 | no | not hardy in my area |
|
Loiseleura |
||||
|
- procumbens - Krypljung |
feb | yes | sowed in acid soil | |
|
Lonicera |
||||
|
- alpigena - Alptry |
feb | yes | ||
|
Lychnis (Caryophyllaceae) |
||||
|
- alpina - See Viscaria alpina |
||||
|
- alpina var.serpentinicola |
mar | 4 | no | |
| - alpina 'Snow Flurry' | feb-mar | 4-10 | no | |
|
- coroniaria - Purpurklätt |
mar | 8 | no | BIENNIAL |
|
- coroniaria atrosanguinea - Purpurklätt |
feb | 8 | no | BIENNIAL |
|
- coroniaria v. alba |
mar | 7 | no | BIENNIAL |
|
- coroniaria, pink |
mar | 5 | no | BIENNIAL |
|
- coroniaria 'Oculata' |
mar | 6 | no | BIENNIAL |
|
- flos-cuculi nana - Gökblomster |
mar | 8 | no | |
|
- fulgens |
feb | 7 | no | |
|
- viscaria - See Viscaria vulgaris |
||||
|
- viscaria fl.pl. |
feb | no germ. | yes | |
|
- yunnanensis |
mar | 5 | no | |